gLite 3.0
gLite Computing Element (CE)
Remark - 31.05.2007
Currently the glite-CE should be regarded as a proof of principle component that is not in a state to be deployed in production in a reasonable manner. Please use the lcg-CE that has been released as part of gLite 3.1 on SL4.
The Computing Element (CE) is the service representing a computing resource. Its main functionality is job management (job submission, job control, etc.). The CE may be used by a generic client: an end-user interacting directly with the Computing Element, or the Workload Manager, which submits a given job to an appropriate CE found by a matchmaking process.
The apt-module name is glite-CE.
More information about the apt installation can be found here.
For the list of RPMs needed to install, please see individual version
below.
gLite Computing Element (CE)
Description
Remark - 31.05.2007
Currently the glite-CE should be regarded as a proof of principle component that is not in a state to be deployed in production in a reasonable manner. Please use the lcg-CE that has been released as part of gLite 3.1 on SL4.
The Computing Element (CE) is the service representing a computing resource. Its main functionality is job management (job submission, job control, etc.). The CE may be used by a generic client: an end-user interacting directly with the Computing Element, or the Workload Manager, which submits a given job to an appropriate CE found by a matchmaking process.
Documentation
| Combined WMS and CE user guide | |
| CE Monitor guide | |
| CE Blahp guide | html |
The common gLite documentation can be found here.
Known Issues
Please pay attention to the
known issues.
Installation
| Installation via apt |
|---|
More information about the apt installation can be found here.
| Installation via individual RPMs |
|---|
Versions
| Version | Date | Priority | Update details | List of RPMs |
|---|---|---|---|---|
| 2.4.44-0 | 18.04.2008 | High | Details | RPM list |
| 2.4.43-0 | 04.03.08 | High | Details | RPM list |
| 2.4.42-0 | 25.01.08 | Normal | Details | RPM list |
| 2.4.41-0 | 14.01.08 | Normal | Details | RPM list |
| 2.4.40-0 | 28.11.07 | High | Details | RPM list |
| 2.4.39-0 | 12.11.07 | High | Details | RPM list |
| 2.4.38-0 | 31.10.07 | Normal | Details | RPM list |
| 2.4.37-0 | 10.09.07 | Normal | Details | RPM list |
| 2.4.36-0 | 28.08.07 | Normal | Details | RPM list |
| 2.4.35-0 | 20.08.07 | Normal | Details | RPM list |
| 2.4.32-0 | 27.06.07 | High | Details | RPM list |
| 2.4.30-1 | 20.06.07 | Normal | Details | RPM list |
| 2.4.30-0 | 24.05.07 | Normal | Details | RPM list |
| 2.4.25-6 | 14.05.07 | High | Details | RPM list |
| 2.4.25-5 | 30.04.07 | Normal | Details | RPM list |
| 2.4.25-4 | 23.04.07 | Normal | Details | RPM list |
| 2.4.25-3 | 16.04.07 | Normal | Details | RPM list |
| 2.4.25-2 | 02.04.07 | Normal | Details | RPM list |
| 2.4.25-1 | 13.03.07 | Normal | Details | RPM list |
| 2.4.25-0 | 06.03.07 | Normal | Details | RPM list |
| 2.4.23-4 | 26.02.07 | Normal | Details | RPM list |
| 2.4.23-3 | 19.02.07 | Normal | Details | RPM list |
| 2.4.23-2 | 22.01.07 | Normal | Details | RPM list |
| 2.4.23-1 | 19.12.06 | High | Details | RPM list |
| 2.4.23-0 | 11.12.06 | Normal | Details | RPM list |
| 2.4.18-7 | 14.11.06 | Normal | Details | RPM list |
| 2.4.18-6 | 20.10.06 | High | Details | RPM list |
| 2.4.18-4 | 11.10.06 | Normal | Details | RPM list |
| 2.4.18-2 | 05.09.06 | high | Details | RPM list |
| 2.4.18-1 | 28.08.06 | normal | Details | RPM list |
| 2.4.18 | 21.08.06 | normal | Details | RPM list |
| 2.4.17 | 02.05.06 | - | RPM list |

