gLite 3.0
gLite Disk Pool Manager (DPM) Storage Element (SE) for Oracle
Storage Element with SRM interface using Oracle as database backend.
Please see the common documentation page.
Please note that DPM supports a single node installation, ie. with the server and the pool on the same machine. For installing DPM and LFC on the same node, please consult the documentation.
The apt-module name is glite-SE_dpm_oracle.
More information about the apt installation can be found here.
For the list of RPMs needed to install, please see individual version
below.
gLite Disk Pool Manager (DPM) Storage Element (SE) for Oracle
Description
Storage Element with SRM interface using Oracle as database backend.
Documentation
Please see the common documentation page.
Known Issues
Please pay attention to the
known issues.
Installation
Please note that DPM supports a single node installation, ie. with the server and the pool on the same machine. For installing DPM and LFC on the same node, please consult the documentation.
| Installation via apt |
|---|
More information about the apt installation can be found here.
| Installation via individual RPMs |
|---|
Versions
| Version | Date | Priority | Update details | List of RPMs |
|---|---|---|---|---|
| 3.0.22-0 | 04.03.08 | High | Details | RPM list |
| 3.0.21-0 | 25.01.08 | Normal | Details | RPM list |
| 3.0.20-0 | 14.01.08 | Normal | Details | RPM list |
| 3.0.19-0 | 12.11.07 | High | Details | RPM list |
| 3.0.18-0 | 31.10.07 | Normal | Details | RPM list |
| 3.0.17-0 | 10.09.07 | Normal | Details | RPM list |
| 3.0.16-0 | 28.08.07 | Normal | Details | RPM list |
| 3.0.15-0 | 22.08.07 | High | Details | RPM list |
| 3.0.14-0 | 20.08.07 | Normal | Details | RPM list |
| 3.0.12-4 | 18.07.07 | High | Details | RPM list |
| 3.0.12-3 | 02.07.07 | High | Details | RPM list |
| 3.0.12-2 | 27.06.07 | High | Details | RPM list |
| 3.0.12-1 | 20.06.07 | Normal | Details | RPM list |
| 3.0.12-0 | 24.05.07 | Normal | Details | RPM list |
| 3.0.11-0 | 14.05.07 | High | Details | RPM list |
| 3.0.8-1 | 30.04.07 | Normal | Details | RPM list |
| 3.0.8-0 | 23.04.07 | Normal | Details | RPM list |
| 3.0.7-2 | 16.04.07 | Normal | Details | RPM list |
| 3.0.7-1 | 02.04.07 | Normal | Details | RPM list |
| 3.0.7-0 | 13.03.07 | Normal | Details | RPM list |
| 3.0.6-0 | 06.03.07 | Normal | Details | RPM list |
| 3.0.5-0 | 19.02.07 | Normal | Details | RPM list |
| 3.0.4-0 | 05.02.07 | Normal | Details | RPM list |
| 3.0.3-0 | 22.01.07 | Normal | Details | RPM list |
| 3.0.2-6 | 19.12.06 | High | Details | RPM list |
| 3.0.2-5 | 11.12.06 | Normal | Details | RPM list |
| 3.0.2-4 | 14.11.06 | Normal | Details | RPM list |
| 3.0.2-3 | 17.10.06 | High | Details | RPM list |
| 3.0.2-2 | 11.10.06 | Normal | Details | RPM list |
| 3.0.2-1 | 05.09.06 | high | Details | RPM list |
| 3.0.2 | 21.08.06 | normal | Details | RPM list |
| 3.0.1 | 02.05.06 | - | RPM list |

